Multiple Sclerosis (MS) Drugs
MS Drugs - Rebif ® Efficacy (Effectiveness of Rebif ®)
How effective is Rebif ®?
| % of patients exacerbation free at 2 years | ||
| Placebo | Rebif ® | Rebif ® |
| 22mcg | 44mcg | |
| 15% | 25% | 32% |
Number of exacerbations in Subset (people who completed full 2 years) completing 2 years of Rebif ®
| Average exacerbations per patient over 2 years | ||
| Placebo | Rebif ® | Rebif ® |
| 22mcg | 44mcg | |
| 2.56 | 1.82 | 1.73 |
Ref: Rebif ® prescribing information